Oct 24 2009
Pensée du week end
“Il faut laisser le romanesque au roman. Pour votre vie, au final, ne recherchez que la banalité. C’est déjà bien souvent bien plus que vous ne pourrez en gérer.”
Oct 24 2009
“Il faut laisser le romanesque au roman. Pour votre vie, au final, ne recherchez que la banalité. C’est déjà bien souvent bien plus que vous ne pourrez en gérer.”
Profile |
| World | Gilgamesh | |
| Nation | San d'Oria | |
| Race | Elvaan | |
| Sex | Female | |
| Rank | 10 | |
| Linkshell | Sombreflamme |
Basic Jobs |
| Warrior | 37 | |
| White Mage | 37 | |
| Red Mage | 53 | |
| Monk | 75 | |
| Black Mage | 26 | |
| Thief | 33 |
Adv. Jobs |
| Paladin | 12 | |
| Dark Knight | 10 | |
| Beastmaster | 23 | |
| Bard | 41 | |
| Ranger | 69 | |
| Summoner | 13 | |
| Samurai | 12 | |
| Ninja | 40 | |
| Dragoon | 16 | |
| Blue Mage | 10 | |
| Corsair | 10 | |
| Puppetmaster | 23 | |
| Dancer | 39 | |
| Scholar | 1 |
Craft Skills |
| Alchemy | Craftsman | [60] | |
| Blacksmithing | Recruit | [14] | |
| Bonecraft | Amateur | [8] | |
| Clothcraft | Journeyman | [55] | |
| Cooking | Journeyman | [52] | |
| Fishing | Recruit | [13] | |
| Goldsmithing | Novice | [36] | |
| Leathercraft | Amateur | [4] | |
| Woodworking | Craftsman | [62] |
Weapon Skills |
| Archery | ||
| Axe | ||
| Club | ||
| Dagger | ||
| Great Axe | ||
| Great Katana | ||
| Great Sword | ||
| Hand-to-Hand | ||
| Katana | ||
| Marksmanship | ||
| Polearm | ||
| Scythe | ||
| Staff | ||
| Sword |
Combat Skills |
| Archery | ||
| Axe | ||
| Club | ||
| Dagger | ||
| Evasion | ||
| Great Axe | ||
| Great Katana | ||
| Great Sword | ||
| Guarding | ||
| Hand-to-Hand | ||
| Katana | ||
| Marksmanship | ||
| Parrying | ||
| Polearm | ||
| Scythe | ||
| Shield | ||
| Staff | ||
| Sword | ||
| Throwing |
Magic Skills |
| Dark | 71 | |
| Divine | 95 | |
| Elemental | 106 | |
| Enfeebling | 108 | |
| Enhancing | 0 | |
| Healing | 111 | |
| Ninjutsu | 0 | |
| Summoning | 0 | |
| Blue Magic | 0 |
Missions |
| Bastok | 1 | |
| Windurst | DONE | |
| San d'Oria | DONE | |
| RoZ | 14 | |
| CoP | 5 - 2 | |
| ToAU | 31 | |
| WotG | 6 | |
| ACP | 1 | |
| AMK | 1 | |
| ASA | 1 | |
| VoA | N/A | |
| HoA | N/A | |
| SoA | N/A |
Site Admin | WordPress Theme | Web Hosting Bluebook Jaessa’s Study Copyright © 2010 All Rights Reserved .